Date |
Running Times |
Tide Height |
| Wed, 20/08/2008 | 9.45 - 3.45 | 0.6 |
| Thu, 21/08/2008 | 10.30 - 4.30 | 0.8 |
| Fri, 22/08/2008 | 11.15 - 5.15 | 1 |
| Sat, 23/08/2008 | 12 - 6 | 1.4 |
| Sun, 24/08/2008 | 1 - 7 | 1.8 |
| Mon, 25/08/2008 | 2.15 - 8 | 2 |
| Tue, 26/08/2008 | 8 - 9 / 3.45 - 8 | 2.1 |
For more information visit Four Seasons UK Canoe Kayak & White Water Rafting |
||